Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 6439 | 6209 | 5309 | 1517 | 698 | 247764 | 4551 | 15929 | 18627 | 19319 |
Feb 2021 | 9171 | 8740 | 7616 | 1853 | 2810 | 4199575 | 51903 | 213270 | 244728 | 256802 |
Jan 2021 | 8283 | 7894 | 6879 | 1674 | 2810 | 4199575 | 51903 | 213270 | 244728 | 256802 |
Dec 2020 | 7725 | 7344 | 6275 | 1696 | 3055 | 4748557 | 52595 | 194547 | 227691 | 239497 |
Nov 2020 | 7682 | 7313 | 5937 | 1563 | 4797 | 4389050 | 46894 | 178121 | 219400 | 230476 |
Oct 2020 | 9448 | 9159 | 7387 | 1505 | 4321 | 4898964 | 46673 | 229021 | 283954 | 292910 |
Sep 2020 | 10267 | 9907 | 8259 | 1234 | 3626 | 6199929 | 37033 | 247772 | 297215 | 308034 |
Aug 2020 | 11354 | 11022 | 9121 | 1221 | 4506 | 7963385 | 37851 | 282761 | 341686 | 351987 |
Jul 2020 | 11042 | 10604 | 8181 | 1241 | 5501 | 6623894 | 38489 | 253628 | 328729 | 342315 |
Jun 2020 | 16000 | 15585 | 13257 | 1034 | 4060 | 9737236 | 31036 | 397717 | 467575 | 480003 |
May 2020 | 11794 | 11495 | 9913 | 393 | 3084 | 6984301 | 12196 | 307329 | 356351 | 365635 |
Apr 2020 | 12031 | 11689 | 10210 | 1241 | 3561 | 7359853 | 37250 | 306318 | 350670 | 360958 |
Totals | 67552083 | 448374 | 2839683 | 3381354 | 3504738 | |||||
Generated by Webalizer Version 2.23 |