
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1758 | 1282 | 528 | 172 | 700 | 438032 | 1552 | 4754 | 11538 | 15828 |
| Aug 2010 | 2636 | 1790 | 1030 | 171 | 2261 | 2118331 | 5316 | 31941 | 55502 | 81731 |
| Jul 2010 | 1699 | 1346 | 460 | 162 | 2228 | 2803606 | 5032 | 14282 | 41741 | 52695 |
| Jun 2010 | 2897 | 1568 | 1226 | 180 | 1929 | 1743473 | 5413 | 36796 | 47041 | 86921 |
| May 2010 | 2353 | 1548 | 770 | 148 | 2125 | 1716355 | 4606 | 23872 | 48016 | 72968 |
| Apr 2010 | 2361 | 1587 | 754 | 129 | 1780 | 1774974 | 3892 | 22648 | 47623 | 70841 |
| Mar 2010 | 2604 | 1723 | 866 | 132 | 1929 | 2075656 | 4121 | 26860 | 53441 | 80729 |
| Feb 2010 | 2329 | 1537 | 749 | 135 | 1960 | 1816649 | 3780 | 20980 | 43052 | 65215 |
| Jan 2010 | 2171 | 1495 | 702 | 121 | 1855 | 1378868 | 3758 | 21779 | 46349 | 67319 |
| Dec 2009 | 2048 | 1711 | 370 | 119 | 2014 | 1632943 | 3714 | 11473 | 53058 | 63503 |
| Nov 2009 | 2044 | 1576 | 440 | 190 | 3724 | 1262520 | 5721 | 13220 | 47280 | 61334 |
| Oct 2009 | 2034 | 1523 | 362 | 107 | 1650 | 1361839 | 3333 | 11237 | 47230 | 63081 |
| Totals | 20123246 | 50238 | 239842 | 541871 | 782165 | |||||
| Generated by Webalizer Version 2.01 |